<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InShot&#187; InShot | Digital Entertainment</title>
	<atom:link href="http://inshot.com.au/category/digital-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://inshot.com.au</link>
	<description>InShot Product Placement</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Battle for Social TV&#8217;s Billions</title>
		<link>http://inshot.com.au/2010/07/the-battle-for-social-tvs-billions/</link>
		<comments>http://inshot.com.au/2010/07/the-battle-for-social-tvs-billions/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:28:05 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1950</guid>
		<description><![CDATA[The latest Futurescape report examines the emerging Social TV landscape and analyses how the battle over Social TV between social networks Facebook and Twitter, and other Internet companies such as Google TV, will permanently transform the TV market, as connected television arrives in our homes.
The report is the first critical appraisal of how the battle [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/07/the-battle-for-social-tvs-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Apps Market to Hit $1.9 Billion by 2015</title>
		<link>http://inshot.com.au/2010/07/tv-apps-market-to-hit-1-9-billion-by-2015/</link>
		<comments>http://inshot.com.au/2010/07/tv-apps-market-to-hit-1-9-billion-by-2015/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:27:13 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1926</guid>
		<description><![CDATA[TV apps — interactive, web-like applications that both enhance the TV viewing experience by supplementing programming content with additional material and activities and deliver Internet content and services — are quickly becoming the standard revenue ecosystem on Internet Connected TVs. The growth in adoption of TV app platforms will result in revenues from apps on [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/07/tv-apps-market-to-hit-1-9-billion-by-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google TV: The Holy Grail of Search</title>
		<link>http://inshot.com.au/2010/07/google-tv-the-holy-grail-of-search/</link>
		<comments>http://inshot.com.au/2010/07/google-tv-the-holy-grail-of-search/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:25:57 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1899</guid>
		<description><![CDATA[Google TV, an interactive platform that collapses the wall between TV and internet in the living room has arrived. The service, created with hardware partners Sony, Logitech and Intel, will launch this fall in the United States on TVs, set-top boxes and Blu-ray players and will arrive in Australia early 2011.
TV is the final screen [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/07/google-tv-the-holy-grail-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected TV Viewing to Displace Online</title>
		<link>http://inshot.com.au/2010/07/connected-tv-viewing-to-displace-online/</link>
		<comments>http://inshot.com.au/2010/07/connected-tv-viewing-to-displace-online/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:24:28 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1871</guid>
		<description><![CDATA[New research conducted for FourthWall Media reveals that consumers are ready for their TV to do more, resulting in less reliance on their computers. TV viewers indicate resounding interest in using their standard remote to submit &#8220;MasterChef&#8221; votes, check personalised financial, weather and fantasy sports information, and keep tabs on their eBay bids.
Viewers spend vastly [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/07/connected-tv-viewing-to-displace-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchandising Virtual Goods for Brands in Social Games</title>
		<link>http://inshot.com.au/2010/05/virtual-goods-a-license-to-print-money/</link>
		<comments>http://inshot.com.au/2010/05/virtual-goods-a-license-to-print-money/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:04:32 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1631</guid>
		<description><![CDATA[As currency markets take a ride, international sales of virtual goods have outpaced the U.S. quite dramatically, as witnessed by the explosive growth in South Korea and China, which had 2009 sales estimates of $3.5 billion to $4 billion in a market expected to reach $5.5 billion by 2012.
A new report Inside Virtual Goods: The Future [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/05/virtual-goods-a-license-to-print-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Television Must Change its Engine &#8211; and Fast.</title>
		<link>http://inshot.com.au/2010/03/why-television-must-change-its-engine-and-fast/</link>
		<comments>http://inshot.com.au/2010/03/why-television-must-change-its-engine-and-fast/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:16:04 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[tcom]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1216</guid>
		<description><![CDATA[Broadcast television is about to be turned on its head. While many media proprietors (including free-to-air, pay-tv, cable and satellite operators) are still breathing a sigh of relief from the costs to switch to digital, the real battle for supremacy has only just begun.
At stake, is control of the entire television advertising business model, worth [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/03/why-television-must-change-its-engine-and-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web series market worth an estimated $150m by 2013</title>
		<link>http://inshot.com.au/2010/02/web-series-market-worth-an-estimated-150m-by-2013/</link>
		<comments>http://inshot.com.au/2010/02/web-series-market-worth-an-estimated-150m-by-2013/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:55:28 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=933</guid>
		<description><![CDATA[The latest insight report from Content Economics Research ‘The made-for-broadband video industry’, estimates that approximately $50m was spent producing original web-series video content in Europe and America in 2009.
The report finds the BBC to be a key investor in this nascent market, and estimates that the public broadcaster has spent more money producing content for [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/web-series-market-worth-an-estimated-150m-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAd &#8216;Multi-touch&#8217; Apps to Spur Digital Product Placement</title>
		<link>http://inshot.com.au/2010/02/ipad-multi-touch-to-spur-digital-product-placement/</link>
		<comments>http://inshot.com.au/2010/02/ipad-multi-touch-to-spur-digital-product-placement/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:34:51 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=774</guid>
		<description><![CDATA[iAd multi-touch advertising, applications using the patented technology found on Apple’s iPad device and other portable tablet computers will instantly enable consumers to buy what they see online and share it with their friends. Whether it&#8217;s watching their favourite TV show, playing the latest video game or reading the latest eBook, the use of product [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/ipad-multi-touch-to-spur-digital-product-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Connected TV and OTT Set to Rise</title>
		<link>http://inshot.com.au/2010/02/report-connected-tv-and-ott-set-to-rise/</link>
		<comments>http://inshot.com.au/2010/02/report-connected-tv-and-ott-set-to-rise/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:33:58 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=763</guid>
		<description><![CDATA[A growing appetite for over-the-top (OTT) content and the potential revenue streams it could bring to equipment manufacturers are strengthening the connected TV space.
Within two years, Internet video revenues are expected to top $29 billion worldwide, pulling with it a 58 percent share of the Internet television equipment market. That means connected TV and OTT [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/report-connected-tv-and-ott-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shine&#8217;s Murdoch Calls Social Media Key to TV&#8217;s Success</title>
		<link>http://inshot.com.au/2010/02/shines-murdoch-calls-social-media-key-to-tvs-success/</link>
		<comments>http://inshot.com.au/2010/02/shines-murdoch-calls-social-media-key-to-tvs-success/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:32:32 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=749</guid>
		<description><![CDATA[We&#8217;ve often said that social media is the key to TV&#8217;s economic future and that&#8217;s exactly what Elisabeth Murdoch, CEO of Shine Group, said in an address that issued a digital call to arms to TV producers and distributors at last month&#8217;s annual NATPE convention in Las Vegas.
In recent times, broadcast television has been challenged [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/shines-murdoch-calls-social-media-key-to-tvs-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->