<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InShot&#187; InShot 2.0</title>
	<atom:link href="http://inshot.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://inshot.com.au</link>
	<description>InShot Product Placement</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italy approves TV Product Placement in Media decree</title>
		<link>http://inshot.com.au/2010/03/italy-allows-product-placement-in-media-decree/</link>
		<comments>http://inshot.com.au/2010/03/italy-allows-product-placement-in-media-decree/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:33:37 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Branded Storytelling]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=1010</guid>
		<description><![CDATA[Following the recent decision by British lawmakers, Italy&#8217;s government has approved a similar decree that allows product placement in television programs. The common rules have been introduced for all services that broadcast images on any platform to ensure greater flexibility for advertising and broadcasting, including product placement in TV programs.
The decision to allow product placement will [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/03/italy-allows-product-placement-in-media-decree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Brand Keeping Up With The Joneses?</title>
		<link>http://inshot.com.au/2010/03/is-your-brand-keeping-up-with-the-joneses/</link>
		<comments>http://inshot.com.au/2010/03/is-your-brand-keeping-up-with-the-joneses/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:24:42 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Branded Storytelling]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=959</guid>
		<description><![CDATA[Every once in a while a movie comes along that offers audiences the kind of social commentary that&#8217;s enough to put the breeze up consumer advocacy groups everywhere. The Joneses is soon to be that film. The film just also happens to be Demi Moore&#8217;s new picture. The storyline is that of the “perfect family” [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/03/is-your-brand-keeping-up-with-the-joneses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web series market worth an estimated $150m by 2013</title>
		<link>http://inshot.com.au/2010/02/web-series-market-worth-an-estimated-150m-by-2013/</link>
		<comments>http://inshot.com.au/2010/02/web-series-market-worth-an-estimated-150m-by-2013/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:55:28 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=933</guid>
		<description><![CDATA[The latest insightful report from Content Economics Research ‘The made-for-broadband video industry’, estimates that approximately $50m was spent producing original web-series video content in Europe and America in 2009.
The report finds the BBC to be a key investor in this nascent market, and estimates that the public broadcaster has spent more money producing content for [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/web-series-market-worth-an-estimated-150m-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending towards Branded Content and Social Commerce</title>
		<link>http://inshot.com.au/2010/02/budgets-trending-towards-branded-content-and-social-commerce/</link>
		<comments>http://inshot.com.au/2010/02/budgets-trending-towards-branded-content-and-social-commerce/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:01:46 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Branded Storytelling]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=908</guid>
		<description><![CDATA[A joint ANA (Association of National Advertisers) and Forrester Research Inc. survey of more than 100 national US advertisers has revealed a high level interest in branded entertainment and interactive media and a continued lack of confidence in the effectiveness of television ads. 
Respondents to the Association of National Advertisers/Forrester study of national advertisers said [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/budgets-trending-towards-branded-content-and-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain approves TV Product Placement</title>
		<link>http://inshot.com.au/2010/02/britain-approves-tv-product-placement/</link>
		<comments>http://inshot.com.au/2010/02/britain-approves-tv-product-placement/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:52:52 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Branded Storytelling]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=877</guid>
		<description><![CDATA[Product placement will be permitted in UK television programs, the government has confirmed after a three-month consultation. Culture secretary Ben Bradshaw said the government would adopt existing EU legislation to allow broadcasters to tap into the &#8220;meaningful commercial benefits&#8221; it could provide.
In a written Ministerial statement Mr Bradshaw said the UK and Denmark were currently the [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/britain-approves-tv-product-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Here: A Love Story In An Absolut World</title>
		<link>http://inshot.com.au/2010/02/im-here-a-love-story-in-an-absolut-world/</link>
		<comments>http://inshot.com.au/2010/02/im-here-a-love-story-in-an-absolut-world/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:54:36 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Branded Storytelling]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=835</guid>
		<description><![CDATA[Where the Wild Things Are director Spike Jonze premiered his latest brand-funded project, I&#8217;m Here, at the Sundance Film Festival last month. Jonze was apparently given creative freedom by the Absolut Vodka brand to make the film. The movie is  a love story about the relationship between two robots living in L.A.
&#8220;It was a pretty incredible opportunity,&#8221; he [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/im-here-a-love-story-in-an-absolut-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Brands are stories told well</title>
		<link>http://inshot.com.au/2010/02/successful-brands-are-stories-told-well/</link>
		<comments>http://inshot.com.au/2010/02/successful-brands-are-stories-told-well/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:42:48 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Branded Storytelling]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=729</guid>
		<description><![CDATA[The power of story is indisputable. Story permeates every aspect of life, public and private, cultural and personal. A well told story can change lives and influence the course of destiny.
With the launch of the iPad, a whole new genre of interactive storytelling is expected to open up to advertisers. In TOLD, authors Simon Aboud [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/successful-brands-are-stories-told-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: &#8216;Multi-touch&#8217; to Spur Digital Product Placement</title>
		<link>http://inshot.com.au/2010/02/ipad-multi-touch-to-spur-digital-product-placement/</link>
		<comments>http://inshot.com.au/2010/02/ipad-multi-touch-to-spur-digital-product-placement/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:34:51 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=774</guid>
		<description><![CDATA[Multi-touch advertising, using the patented technology found on Apple’s iPad device and other portable tablet computers will instantly enable consumers to buy what they see online and share it with their friends. Whether it&#8217;s watching their favourite TV show, playing the latest video game or reading the latest eBook, the use of product placement in [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/ipad-multi-touch-to-spur-digital-product-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Connected TV and OTT Set to Rise</title>
		<link>http://inshot.com.au/2010/02/report-connected-tv-and-ott-set-to-rise/</link>
		<comments>http://inshot.com.au/2010/02/report-connected-tv-and-ott-set-to-rise/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:33:58 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=763</guid>
		<description><![CDATA[A growing appetite for over-the-top (OTT) content and the potential revenue streams it could bring to equipment manufacturers are strengthening the connected TV space.
Within two years, Internet video revenues are expected to top $29 billion worldwide, pulling with it a 58 percent share of the Internet television equipment market. That means connected TV and OTT [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/report-connected-tv-and-ott-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shine&#8217;s Murdoch Calls Social Media Key to TV&#8217;s Success</title>
		<link>http://inshot.com.au/2010/02/shines-murdoch-calls-social-media-key-to-tvs-success/</link>
		<comments>http://inshot.com.au/2010/02/shines-murdoch-calls-social-media-key-to-tvs-success/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:32:32 +0000</pubDate>
		<dc:creator>James Grant Hay</dc:creator>
				<category><![CDATA[Digital Entertainment]]></category>

		<guid isPermaLink="false">http://inshot.com.au/?p=749</guid>
		<description><![CDATA[We&#8217;ve often said that social media is the key to TV&#8217;s economic future and that&#8217;s exactly what Elisabeth Murdoch, CEO of Shine Group, said in an address that issued a digital call to arms to TV producers and distributors at last month&#8217;s annual NATPE convention in Las Vegas.
In recent times, broadcast television has been challenged [...]]]></description>
		<wfw:commentRss>http://inshot.com.au/2010/02/shines-murdoch-calls-social-media-key-to-tvs-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->